Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 46738156
Total available messages 46738156

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 377 377 0 0,1,2 0,1,2 Yes No
1 0 5576504 5576504 2 2,0,1 0,1,2 Yes No
2 0 660 660 1 1,2,0 0,1,2 Yes No
3 0 23858 23858 0 0,2,1 0,1,2 Yes No
4 0 4476 4476 2 2,1,0 0,1,2 Yes No
5 0 17543 17543 1 1,0,2 0,1,2 Yes No
6 0 1754 1754 0 0,1,2 0,1,2 Yes No
7 0 872 872 2 2,0,1 0,1,2 Yes No
8 0 2393 2393 1 1,2,0 0,1,2 Yes No
9 0 1725 1725 0 0,2,1 0,1,2 Yes No
10 0 4223 4223 2 2,1,0 0,1,2 Yes No
11 0 215 215 1 1,0,2 0,1,2 Yes No
12 0 39457 39457 0 0,1,2 0,1,2 Yes No
13 0 1287 1287 2 2,0,1 0,1,2 Yes No
14 0 1092 1092 1 1,2,0 0,1,2 Yes No
15 0 53 53 0 0,2,1 0,1,2 Yes No
16 0 228 228 2 2,1,0 0,1,2 Yes No
17 0 10081 10081 1 1,0,2 0,1,2 Yes No
18 0 67 67 0 0,1,2 0,1,2 Yes No
19 0 341 341 2 2,0,1 0,1,2 Yes No
20 0 27005614 27005614 1 1,2,0 0,1,2 Yes No
21 0 148 148 0 0,2,1 0,1,2 Yes No
22 0 0 0 2 2,1,0 0,1,2 Yes No
23 0 3666 3666 1 1,0,2 0,1,2 Yes No
24 0 0 0 0 0,1,2 0,1,2 Yes No
25 0 333619 333619 2 2,0,1 0,1,2 Yes No
26 0 2671 2671 1 1,2,0 0,1,2 Yes No
27 0 2449 2449 0 0,2,1 0,1,2 Yes No
28 0 85 85 2 2,1,0 0,1,2 Yes No
29 0 1332 1332 1 1,0,2 0,1,2 Yes No
30 0 36 36 0 0,1,2 0,1,2 Yes No
31 0 6969 6969 2 2,0,1 0,1,2 Yes No
32 0 525 525 1 1,2,0 0,1,2 Yes No
33 0 305 305 0 0,2,1 0,1,2 Yes No
34 0 217 217 2 2,1,0 0,1,2 Yes No
35 0 2809 2809 1 1,0,2 0,1,2 Yes No
36 0 840 840 0 0,1,2 0,1,2 Yes No
37 0 652 652 2 2,0,1 0,1,2 Yes No
38 0 0 0 1 1,2,0 0,1,2 Yes No
39 0 0 0 0 0,2,1 0,1,2 Yes No
40 0 30690 30690 2 2,1,0 0,1,2 Yes No
41 0 743 743 1 1,0,2 0,1,2 Yes No
42 0 857 857 0 0,1,2 0,1,2 Yes No
43 0 61418 61418 2 2,0,1 0,1,2 Yes No
44 0 4884 4884 1 1,2,0 0,1,2 Yes No
45 0 13555238 13555238 0 0,2,1 0,1,2 Yes No
46 0 4785 4785 2 2,1,0 0,1,2 Yes No
47 0 261 261 1 1,0,2 0,1,2 Yes No
48 0 463 463 0 0,1,2 0,1,2 Yes No
49 0 29674 29674 2 2,0,1 0,1,2 Yes No

Consumers

Group ID Combined Lag