Topic: lsst.square.metrics.events.mobu

View Messages    Search Messages

Overview

# of partitions 10
Preferred replicas 100%
Under-replicated partitions 0
Total size 27800195
Total available messages 410185

Configuration

retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 2739859 2780739 40880 0 0,1,2 0,1,2 Yes No
1 2738492 2779100 40608 1 1,2,0 0,1,2 Yes No
2 2738962 2779946 40984 2 2,0,1 0,1,2 Yes No
3 2740671 2781809 41138 1 1,0,2 0,1,2 Yes No
4 2737776 2778584 40808 0 0,2,1 0,1,2 Yes No
5 2739550 2780983 41433 2 2,1,0 0,1,2 Yes No
6 2738349 2779474 41125 1 1,2,0 0,1,2 Yes No
7 2737936 2779179 41243 2 2,0,1 0,1,2 Yes No
8 2737764 2778784 41020 0 0,1,2 0,1,2 Yes No
9 2740651 2781597 40946 0 0,1,2 0,1,2 Yes No

Consumers

Group ID Combined Lag
telegraf-kafka-consumer-app-metrics 11