Topic: lsst.square.metrics.events.wobbly

View Messages    Search Messages

Overview

# of partitions 10
Preferred replicas 100%
Under-replicated partitions 0
Total size 184490
Total available messages 2859

Configuration

retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 18069 18422 353 1 1,2,0 0,1,2 Yes No
1 18470 18472 2 2 2,0,1 0,1,2 Yes No
2 18166 18517 351 0 0,1,2 0,1,2 Yes No
3 18003 18362 359 1 1,0,2 0,1,2 Yes No
4 18487 18495 8 0 0,2,1 0,1,2 Yes No
5 18056 18380 324 2 2,1,0 0,1,2 Yes No
6 18271 18623 352 0 0,1,2 0,1,2 Yes No
7 18069 18420 351 1 1,2,0 0,1,2 Yes No
8 17860 18266 406 2 2,0,1 0,1,2 Yes No
9 18180 18533 353 0 0,1,2 0,1,2 Yes No

Consumers

Group ID Combined Lag
telegraf-kafka-consumer-app-metrics 0