4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers sasquatch-kafka-bootstrap.sasquatch:9092
  Total topics 168
  Total partitions 319
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 sasquatch-kafka-0.sasquatch-kafka-brokers.sasquatch.svc 9092 - Yes 98 (31%)
1 sasquatch-kafka-1.sasquatch-kafka-brokers.sasquatch.svc 9092 - No 110 (34%)
2 sasquatch-kafka-2.sasquatch-kafka-brokers.sasquatch.svc 9092 - No 111 (35%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
__strimzi-topic-operator-kstreams-topic-store-changelog 1 100% 0 Yes
__strimzi_store_topic 1 100% 0 Yes
benchmark-r2-p2-1719852229 1 100% 0 No
lsst.Test.topic1 1 100% 0 No
lsst.Test.topic2 1 100% 0 No
lsst.Test.topic3 1 100% 0 No
lsst.Test.topic4 1 100% 0 No
lsst.backpack.usgs-earthquake-data 1 100% 0 No
lsst.example.skyFluxMetric 1 100% 0 No
lsst.sal.ATMCS.command_setLogLevel 1 100% 0 No
lsst.sal.ATMCS.command_standby 1 100% 0 No
lsst.sal.ATMCS.command_start 1 100% 0 No
lsst.sal.ATMCS.command_startTracking 1 100% 0 No
lsst.sal.ATMCS.command_stopTracking 1 100% 0 No
lsst.sal.ATMCS.command_trackTarget 1 100% 0 No
lsst.sal.ATMCS.logevent_allAxesInPosition 1 100% 0 No
lsst.sal.ATMCS.logevent_atMountState 1 100% 0 No
lsst.sal.ATMCS.logevent_authList 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthBrake1 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthBrake2 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthDrive1Status 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthDrive2Status 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthInPosition 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthLimitSwitchCCW 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthLimitSwitchCW 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthToppleBlockCCW 1 100% 0 No
lsst.sal.ATMCS.logevent_azimuthToppleBlockCW 1 100% 0 No
lsst.sal.ATMCS.logevent_detailedState 1 100% 0 No
lsst.sal.ATMCS.logevent_elevationBrake 1 100% 0 No
lsst.sal.ATMCS.logevent_elevationDriveStatus 1 100% 0 No
lsst.sal.ATMCS.logevent_elevationInPosition 1 100% 0 No
lsst.sal.ATMCS.logevent_elevationLimitSwitchLower 1 100% 0 No
lsst.sal.ATMCS.logevent_elevationLimitSwitchUpper 1 100% 0 No
lsst.sal.ATMCS.logevent_errorCode 1 100% 0 No
lsst.sal.ATMCS.logevent_heartbeat 1 100% 0 No
lsst.sal.ATMCS.logevent_logLevel 1 100% 0 No
lsst.sal.ATMCS.logevent_logMessage 1 100% 0 No
lsst.sal.ATMCS.logevent_m3DriveStatus 1 100% 0 No
lsst.sal.ATMCS.logevent_m3InPosition 1 100% 0 No
lsst.sal.ATMCS.logevent_m3PortSelected 1 100% 0 No
lsst.sal.ATMCS.logevent_m3RotatorDetentSwitches 1 100% 0 No
lsst.sal.ATMCS.logevent_m3RotatorLimitSwitchCCW 1 100% 0 No
lsst.sal.ATMCS.logevent_m3RotatorLimitSwitchCW 1 100% 0 No
lsst.sal.ATMCS.logevent_m3State 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth1Brake 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth1DriveStatus 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth1LimitSwitchCCW 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth1LimitSwitchCW 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth1RotatorInPosition 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth2Brake 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth2DriveStatus 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth2LimitSwitchCCW 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth2LimitSwitchCW 1 100% 0 No
lsst.sal.ATMCS.logevent_nasmyth2RotatorInPosition 1 100% 0 No
lsst.sal.ATMCS.logevent_positionLimits 1 100% 0 No
lsst.sal.ATMCS.logevent_simulationMode 1 100% 0 No
lsst.sal.ATMCS.logevent_softwareVersions 1 100% 0 No
lsst.sal.ATMCS.logevent_summaryState 1 100% 0 No
lsst.sal.ATMCS.logevent_target 1 100% 0 No
lsst.sal.ATMCS.measuredMotorVelocity 1 100% 0 No
lsst.sal.ATMCS.measuredTorque 1 100% 0 No
lsst.sal.ATMCS.mount_AzEl_Encoders 1 100% 0 No
lsst.sal.ATMCS.mount_Nasmyth_Encoders 1 100% 0 No
lsst.sal.ATMCS.nasymth_m3_mountMotorEncoders 1 100% 0 No
lsst.sal.ATMCS.torqueDemand 1 100% 0 No
lsst.sal.ATMCS.trajectory 1 100% 0 No
lsst.sal.Script.ackcmd 1 100% 0 No
lsst.sal.Script.command_configure 1 100% 0 No
lsst.sal.Script.command_resume 1 100% 0 No
lsst.sal.Script.command_run 1 100% 0 No
lsst.sal.Script.command_setAuthList 1 100% 0 No
lsst.sal.Script.command_setCheckpoints 1 100% 0 No
lsst.sal.Script.command_setGroupId 1 100% 0 No
lsst.sal.Script.command_setLogLevel 1 100% 0 No
lsst.sal.Script.command_stop 1 100% 0 No
lsst.sal.Script.logevent_authList 1 100% 0 No
lsst.sal.Script.logevent_checkpoints 1 100% 0 No
lsst.sal.Script.logevent_description 1 100% 0 No
lsst.sal.Script.logevent_heartbeat 1 100% 0 No
lsst.sal.Script.logevent_largeFileObjectAvailable 1 100% 0 No
lsst.sal.Script.logevent_logLevel 1 100% 0 No
lsst.sal.Script.logevent_logMessage 1 100% 0 No
lsst.sal.Script.logevent_metadata 1 100% 0 No
lsst.sal.Script.logevent_softwareVersions 1 100% 0 No
lsst.sal.Script.logevent_state 1 100% 0 No
lsst.sal.ScriptQueue.ackcmd 1 100% 0 No
lsst.sal.ScriptQueue.command_add 1 100% 0 No
lsst.sal.ScriptQueue.command_disable 1 100% 0 No
lsst.sal.ScriptQueue.command_enable 1 100% 0 No
lsst.sal.ScriptQueue.command_exitControl 1 100% 0 No
lsst.sal.ScriptQueue.command_move 1 100% 0 No
lsst.sal.ScriptQueue.command_pause 1 100% 0 No
lsst.sal.ScriptQueue.command_requeue 1 100% 0 No
lsst.sal.ScriptQueue.command_resume 1 100% 0 No
lsst.sal.ScriptQueue.command_setAuthList 1 100% 0 No
lsst.sal.ScriptQueue.command_setLogLevel 1 100% 0 No
lsst.sal.ScriptQueue.command_showAvailableScripts 1 100% 0 No
lsst.sal.ScriptQueue.command_showQueue 1 100% 0 No
lsst.sal.ScriptQueue.command_showSchema 1 100% 0 No
lsst.sal.ScriptQueue.command_showScript 1 100% 0 No
lsst.sal.ScriptQueue.command_standby 1 100% 0 No
lsst.sal.ScriptQueue.command_start 1 100% 0 No
lsst.sal.ScriptQueue.command_stopScripts 1 100% 0 No
lsst.sal.ScriptQueue.logevent_authList 1 100% 0 No
lsst.sal.ScriptQueue.logevent_availableScripts 1 100% 0 No
lsst.sal.ScriptQueue.logevent_configSchema 1 100% 0 No
lsst.sal.ScriptQueue.logevent_errorCode 1 100% 0 No
lsst.sal.ScriptQueue.logevent_heartbeat 1 100% 0 No
lsst.sal.ScriptQueue.logevent_logLevel 1 100% 0 No
lsst.sal.ScriptQueue.logevent_logMessage 1 100% 0 No
lsst.sal.ScriptQueue.logevent_nextVisit 1 100% 0 No
lsst.sal.ScriptQueue.logevent_nextVisitCanceled 1 100% 0 No
lsst.sal.ScriptQueue.logevent_queue 1 100% 0 No
lsst.sal.ScriptQueue.logevent_rootDirectories 1 100% 0 No
lsst.sal.ScriptQueue.logevent_script 1 100% 0 No
lsst.sal.ScriptQueue.logevent_simulationMode 1 100% 0 No
lsst.sal.ScriptQueue.logevent_softwareVersions 1 100% 0 No
lsst.sal.ScriptQueue.logevent_summaryState 1 100% 0 No
lsst.sal.Test.AnotherTopic 1 100% 0 No
lsst.sal.Test.ackcmd 1 100% 0 No
lsst.sal.Test.arrays 1 100% 0 No
lsst.sal.Test.command_disable 1 100% 0 No
lsst.sal.Test.command_enable 1 100% 0 No
lsst.sal.Test.command_exitControl 1 100% 0 No
lsst.sal.Test.command_fault 1 100% 0 No
lsst.sal.Test.command_setArrays 1 100% 0 No
lsst.sal.Test.command_setAuthList 1 100% 0 No
lsst.sal.Test.command_setLogLevel 1 100% 0 No
lsst.sal.Test.command_setScalars 1 100% 0 No
lsst.sal.Test.command_standby 1 100% 0 No
lsst.sal.Test.command_start 1 100% 0 No
lsst.sal.Test.command_wait 1 100% 0 No
lsst.sal.Test.logevent_arrays 1 100% 0 No
lsst.sal.Test.logevent_authList 1 100% 0 No
lsst.sal.Test.logevent_configurationApplied 1 100% 0 No
lsst.sal.Test.logevent_configurationsAvailable 1 100% 0 No
lsst.sal.Test.logevent_errorCode 1 100% 0 No
lsst.sal.Test.logevent_heartbeat 1 100% 0 No
lsst.sal.Test.logevent_logLevel 1 100% 0 No
lsst.sal.Test.logevent_logMessage 1 100% 0 No
lsst.sal.Test.logevent_scalars 1 100% 0 No
lsst.sal.Test.logevent_simulationMode 1 100% 0 No
lsst.sal.Test.logevent_softwareVersions 1 100% 0 No
lsst.sal.Test.logevent_summaryState 1 100% 0 No
lsst.sal.Test.scalars 1 100% 0 No
lsst.square.metrics.events.gafaelfawr 10 100% 0 Yes
lsst.square.metrics.events.mobu 10 100% 0 Yes
lsst.square.metrics.events.noteburst 10 100% 0 Yes
lsst.square.metrics.events.nublado 10 100% 0 Yes
lsst.square.metrics.events.qservkafka 10 100% 0 Yes
lsst.square.metrics.events.sia 10 100% 0 Yes
lsst.square.metrics.events.wobbly 10 100% 0 Yes
lsst.square.metrics.mobu.TapQueryEvent 1 100% 0 No
lsst.square.metrics.mobu.tap_query 1 100% 0 No
lsst.tap.job-delete 1 100% 0 No
lsst.tap.job-run 1 100% 0 No
lsst.tap.job-status 1 100% 0 No
mm2-offset-syncs.target.internal 1 100% 0 Yes
mm2-offset-syncstargetinternal 1 100% 0 Yes
registry-schemas 1 100% 0 Yes
registry-schemas-remote 1 100% 0 Yes
sasquatch-connect-configs 1 100% 0 Yes
sasquatch-connect-offsets 25 100% 0 Yes
sasquatch-connect-status 5 100% 0 Yes
sasquatch-test 12 100% 0 Yes
test.uniontype 1 100% 0 No
test.uniontype2 1 100% 0 No
New